The 2026 Retirement & Social Security Quick Reference Center
Your central hub for the most important 2026 retirement and Social Security figures. Updated as rules change so you always have the latest information at your fingertips.
| Survivor Benefits Only | All Other Benefits | ||
|---|---|---|---|
| Year of Birth | Full Retirement Age | Year of Birth | Full Retirement Age |
| 1945โ1956 | 66 | 1943โ1954 | 66 |
| 1957 | 66 and 2 months | 1955 | 66 and 2 months |
| 1958 | 66 and 4 months | 1956 | 66 and 4 months |
| 1959 | 66 and 6 months | 1957 | 66 and 6 months |
| 1960 | 66 and 8 months | 1958 | 66 and 8 months |
| 1961 | 66 and 10 months | 1959 | 66 and 10 months |
| 1962 and later | 67 | 1960 and later | 67 |
| Filing Age | Individual Benefit (% of benefit) | Spousal Benefit (% of benefit) | Survivor Benefit (% of benefit) |
|---|---|---|---|
| 60 | N/A | N/A | 71.50% |
| 61 | N/A | N/A | 75.58% |
| 62 | 70% | 65% | 79.65% |
| 63 | 75% | 70% | 83.72% |
| 64 | 80% | 75% | 87.79% |
| 65 | 86.66% | 83.33% | 91.86% |
| 66 | 93.33% | 91.66% | 95.93% |
| 67 | 100% | 100% | 100% |
| 68 | 108% | 100% | 100% |
| 69 | 116% | 100% | 100% |
| 70 | 124% | 100% | 100% |
| (โ) 5/9 of 1% | 36-month period before full retirement age |
| (โ) 5/12 of 1% | More than 36 months before full retirement age |
| (+) 2/3 of 1% | Full retirement age to age 70 |
| (โ) 25/36 of 1% | 36-month period before full retirement age |
| (โ) 5/12 of 1% | More than 36 months before full retirement age |
| No increase beyond full retirement age |
| Age | Earnings Limit | Benefit Withheld |
|---|---|---|
| Age 62 โ January 1 of the year reaching full retirement age | $24,480 | $1 for every $2 over limit |
| Year reaching full retirement age | $65,160 | $1 for every $3 over limit |
| Full retirement age | No limit | N/A |
- Gross Wages
- Net earnings from self-employment
- Pension payments
- Annuity payments
- IRA distributions
- Dividends
- Interest income
- Capital gains
If you first become eligible for Social Security retirement benefits in 2026 (by attaining age 62, becoming disabled, or dying before age 62), your primary insurance amount (PIA โ your full retirement age benefit) will be the sum of:
(a) 90 percent of the first $1,286 of your average indexed monthly earnings, plus
(b) 32 percent of your average indexed monthly earnings over $1,286 and through $7,749, plus
(c) 15 percent of your average indexed monthly earnings over $7,749.
Calculate your combined income. Combined income is calculated as:
Adjusted gross income (excluding Social Security)
+ Tax-exempt interest
+ 50% of your Social Security benefits
= Combined income
Apply combined income to the thresholds below to determine how much of your Social Security may be taxable.
| Single Return | Joint Return | % of Social Security Subject to Tax |
|---|---|---|
| $0 โ $24,999 | $0 โ $31,999 | $0 |
| $25,000 โ $34,000 | $32,000 โ $44,000 | Up to 50% |
| Over $34,000 | Over $44,000 | Up to 85% |
| Benefit Type | Die | Retire or Disabled | Age-Based Considerations |
|---|---|---|---|
| Spousal Benefit | 100% (Adjusted for survivor's filing age) | 50% (Adjusted for survivor's filing age) | If you retire or become disabled, your spouse can collect at age 62+ or at any age if caring for your child who is under 16 or disabled before age 22. If you die, your spouse of any age who is caring for your child who is under 16, or your child of any age if disabled before 22, may be eligible. |
| Child in Care Benefit | 75% | 50% | Payable to a spouse of any age who is caring for your child who is under 16, or your child of any age if the child was disabled before 22. |
| Children's Benefit | 75% | 50% | Payable to a child who is under 18, or 19 if still in high school, or a child of any age if disabled before 22. |
For the family of a worker who becomes age 62 or dies in 2026 before attaining age 62, the total amount of benefits payable will be computed so that it does not exceed:
| Minimum Length of Marriage | Benefit Type |
|---|---|
| 9 months | Survivor benefits |
| 1 year | Spousal retirement benefits |
| 10 years | Divorced spouse benefits |
| Your 2024 MAGI Was: | IRMAA Surcharge (Monthly) | |||
|---|---|---|---|---|
| Bracket | MFJ | Single | Part B | Part D |
| 1 | $218,000 or less | $109,000 or less | โ | โ |
| 2 | $218,001 โ $274,000 | $109,001 โ $137,000 | $81.20 | $14.50 |
| 3 | $274,001 โ $342,000 | $137,001 โ $171,000 | $202.90 | $37.50 |
| 4 | $342,001 โ $410,000 | $171,001 โ $205,000 | $324.60 | $60.40 |
| 5 | $410,001 โ $749,999 | $205,001 โ $499,999 | $446.30 | $83.30 |
| 6 | $750,000 or more | $500,000 or more | $487.00 | $91.00 |
| Option | Summary |
|---|---|
| Voluntary suspension |
At any time between your full retirement age (FRA) and age 70, you can elect
to voluntarily suspend your individual benefit. During the suspension period:
|
| Request for withdrawal of application |
Form SSA-521 (often called the โdo-over formโ) allows someone who has
started Social Security benefits to rescind that election, postpone collection
until a later time, and claim higher benefits. To be eligible, you must:
|
| Tax Rate | MFJ | Single | Head of Household | Estates & Trusts |
|---|---|---|---|---|
| 10% | $0 โ $24,800 | $0 โ $12,400 | $0 โ $17,700 | $0 โ $3,300 |
| 12% | $24,801 โ $100,800 | $12,401 โ $50,400 | $17,701 โ $67,450 | โ |
| 22% | $100,801 โ $211,400 | $50,401 โ $105,700 | $67,451 โ $105,700 | โ |
| 24% | $211,401 โ $403,550 | $105,701 โ $201,775 | $105,701 โ $201,775 | $3,301 โ $11,700 |
| 32% | $403,551 โ $512,450 | $201,776 โ $256,225 | $201,776 โ $256,200 | โ |
| 35% | $512,451 โ $768,700 | $256,226 โ $640,600 | $256,201 โ $640,600 | $11,701 โ $16,000 |
| 37% | Over $768,700 | Over $640,600 | Over $640,600 | Over $16,000 |
| Tax Rate | 0% Rate | 15% Rate | 20% Rate |
|---|---|---|---|
| MFJ | $0 โ $98,900 | $98,901 โ $613,700 | > $613,700 |
| Single | $0 โ $49,450 | $49,451 โ $545,500 | > $545,500 |
| Estates & Trusts | $0 โ $3,300 | $3,301 โ $16,250 | > $16,250 |
| Filing Status | MAGI Threshold |
|---|---|
| MFJ | $250,000 |
| Single | $200,000 |
| Head of Household | $200,000 |
| MFS | $125,000 |
| Estates & Trusts | $13,450 |
| Filing Status | Standard Deduction | Additional (Age 65+ or Blind) |
|---|---|---|
| MFJ | $32,200 | Married (each eligible spouse): $1,650 |
| Single | $16,100 | Unmarried (Single, HOH): $2,050 |
| Type | Amount | Phaseout Range |
|---|---|---|
| SALT | $40,400 | $505,000 โ $605,000 (single or MFJ) |
| Type | Amount | Phaseout Range |
|---|---|---|
| Senior (65+) | $6,000 (per eligible individual) | $75,000 โ $175,000 (single) $150,000 โ $250,000 (MFJ) |
| Charitable | $1,000 (single) $2,000 (MFJ) |
N/A |
| Overtime | $12,500 (single) $25,000 (MFJ) |
$150,000 โ $275,000 (single) $300,000 โ $550,000 (MFJ) |
| Tips | $25,000 (single or MFJ) | $150,000 โ $400,000 (single) $300,000 โ $550,000 (MFJ) |
| Car Loan Interest | $10,000 (on US-assembled vehicles) | $100,000 โ $150,000 (single) $200,000 โ $250,000 (MFJ) |
| QBI | Up to 20% of QBI ($400 minimum) | $201,750 โ $276,750 (single) $403,500 โ $553,500 (MFJ) |
| Type | Limit |
|---|---|
| Contribution limit | $24,500 |
| Catch-up (age 50+) | $8,000 |
| Catch-up (ages 60โ63) | $11,250 |
| 403(b) additional catch-up 15+ years of service (not all plans permit this) |
$3,000 |
| Item | Limit |
|---|---|
| Eligible compensation limit | $360,000 |
| Annual addition limit per participant | $72,000 |
| Item | Limit |
|---|---|
| Maximum annual benefit | $290,000 |
| Item | Limit |
|---|---|
| Contribution limit | $17,000 ($18,100 if eligible for 10% increase) |
| Catch-up (age 50+) | $4,000 ($3,850 if eligible for 10% increase) |
| Catch-up (ages 60โ63) | $5,250 |
| Item | Limit |
|---|---|
| Maximum % of compensation Adjusted net earnings if self-employed |
25% |
| Contribution limit | $72,000 |
| Minimum compensation | $800 |
| Item | Limit |
|---|---|
| Contribution limit | $7,500 |
| Catch-up (age 50+) | $1,100 |
| Filing Status | MAGI Phaseout Range |
|---|---|
| Single | $153,000 โ $168,000 |
| Married filing jointly | $242,000 โ $252,000 |
| Filing Status | MAGI Phaseout Range |
|---|---|
| Single | $81,000 โ $91,000 |
| Married filing jointly | $129,000 โ $149,000 |
| MFJ (only spouse is covered) | $244,000 โ $254,000 |
| Item | Limit |
|---|---|
| Qualified Longevity Annuity Contract (QLAC) | $210,000 (lifetime limit) |
| Qualified Charitable Distribution (QCD) | $111,000 (per year) |
| Coverage | Contribution Limit | Minimum Annual Deductible | Max Out-of-Pocket Expense |
|---|---|---|---|
| Individual | $4,400 | $1,700 | $8,500 |
| Family | $8,750 | $3,400 | $17,000 |
| Age 55+ Catch-Up | $1,000 | โ | โ |
| Birth Year | Age at Which RMDs Begin |
|---|---|
| 1950 or earlier | 72 |
| 1951 โ 1959 | 73 |
| 1960 or later | 75 |
| Age | Life Expectancy Factor | Age | Life Expectancy Factor |
|---|---|---|---|
| 72 | 27.4 | 84 | 16.8 |
| 73 | 26.5 | 85 | 16.0 |
| 74 | 25.5 | 86 | 15.2 |
| 75 | 24.6 | 87 | 14.4 |
| 76 | 23.7 | 88 | 13.7 |
| 77 | 22.9 | 89 | 12.9 |
| 78 | 22.0 | 90 | 12.2 |
| 79 | 21.1 | 91 | 11.5 |
| 80 | 20.2 | 92 | 10.8 |
| 81 | 19.4 | 93 | 10.1 |
| 82 | 18.5 | 94 | 9.5 |
| 83 | 17.7 | 95 | 8.9 |
| 84 | 16.8 | 96 | 8.4 |
| 85 | 16.0 | 97 | 7.8 |
| 86 | 15.2 | 98 | 7.3 |
| 87 | 14.4 | 99 | 6.8 |
| 88 | 13.7 | 100 | 6.4 |
| 89 | 12.9 | 101 | 6.0 |
| 90 | 12.2 | 102 | 5.6 |
| 91 | 11.5 | 103 | 5.2 |
| 92 | 10.8 | 104 | 4.9 |
| 93 | 10.1 | 105 | 4.6 |
| 94 | 9.5 | 106 | 4.3 |
| 95 | 8.9 | 107 | 4.1 |
| 96 | 8.4 | 108 | 3.9 |
| 97 | 7.8 | 109 | 3.7 |
| 98 | 7.3 | 110 | 3.5 |
| 99 | 6.8 | 111 | 3.4 |
| 100 | 6.4 | 112 | 3.3 |
| 101 | 6.0 | 113 | 3.1 |
| 102 | 5.6 | 114 | 3.0 |
| 103 | 5.2 | 115 | 2.9 |
| 104 | 4.9 | 116 | 2.8 |
| 105 | 4.6 | 117 | 2.7 |
| 106 | 4.3 | 118 | 2.5 |
| 107 | 4.1 | 119 | 2.3 |
| 108 | 3.9 | 120 and older | 2.0 |
Account balance as of December 31 last year รท Life expectancy factor (from the applicable table using the age you turn this year) = Your RMD
Example
Account balance: $100,000.00
Life expectancy factor (age 76): 23.7
RMD: $100,000.00 รท 23.7 = $4,219.41
| Account Type | Timing of First RMD |
|---|---|
| IRAs including traditional, SEP, and SIMPLE | By April 1 of the year after you reach your RMD age. |
| 401(k), 403(b), 457(b), or other qualified plan | By April 1 of the year after reaching RMD age. If you are still employed and not a 5% owner, you may be able to delay your first RMD until April 1 of the year after you retire from your employerโs plan. |
| Roth IRA | No RMDs required. |
| Roth 401(k), 403(b), or 457(b) | No RMDs required. |
| Inherited retirement accounts | If the original owner had not taken their RMD, beneficiaries must ensure it is taken by Dec 31 of the year of death. Ongoing inherited RMD rules are complex. |
| Account Type | Aggregation Rule |
|---|---|
| IRAs including traditional, rollover, SEP, and SIMPLE | You may aggregate RMDs across IRAs. |
| 401(k) or other qualified pre-tax plan | Each plan must satisfy its own RMD. |
| Governmental 457(b) plans | Each plan must satisfy its own RMD. |
| 403(b) plans | You may aggregate with other 403(b) accounts only. |
| Roth IRA | No RMDs for original owners. |
| Roth 401(k), 403(b), or 457(b) | No RMDs for original owners. |
| Category | Description |
|---|---|
| Beneficiary Types | Rules vary by the beneficiaryโs relationship: spouse, child under 21, disabled/chronically ill, or a beneficiary more than 10 years younger. |
| Spouse Beneficiary | May treat the IRA as their own. RMDs use their life expectancy and RMD age. |
| 10-Year Rule | Most non-spouse beneficiaries must empty the account within 10 years. |
| RMD Continuation | If the owner had begun RMDs, many beneficiaries must continue annual RMDs and still meet the 10-year requirement. |
| Special Cases | Certain beneficiaries (children under 21, disabled, chronically ill, or >10 years younger) may have different withdrawal options. |
Feeling overwhelmed by retirement planning? Youโre not alone. Iโm Devin Carroll, and for over two decades, Iโve helped people gain clarity and retire with confidence.
If you're ready to get personalized help, you can schedule a Retirement Clarity Meeting here.
Join Our Free Trial
Get started today before this once in a lifetime opportunity expires.
Social Security